Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    29.9  34.5  25/6/08  22.0  30/6/08  130    0  0.00   7  37  28/6/08 SSW1013.86   35
7    27.8  38.6   8/7/08  16.7  18/7/08  777    0 23.00   7  43  22/7/08  NW1010.73   34
8    28.0  37.6  24/8/08  16.5   3/8/08 1578    0 12.00   7  28  31/8/08 SSW1011.28   34
9    21.3  35.6   7/9/08   9.8  30/9/08  906    0152.00   5  41  14/9/08  NW1012.91   54
10   16.4  22.2 17/10/08   7.1 28/10/08 1028    0 86.00   5  37  5/10/08  NW1017.03   73
11   13.0  21.2  2/11/08   3.4 20/11/08  784    0 43.00   4  37 19/11/08  NW1019.84   76
---------------------------------------------------------------------------------------
TOT  25.2  38.6   8/7/08   3.4  6/24/08 4427    0316.00   6  43  22/7/08  NW1012.44   43

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.4  20.9    14:51  15.4     2:06   30    0  0.00   5  21    13:40  SE1018.88   79
2    18.7  21.2    12:55  14.6     7:08   34    0  0.00   5  18    23:49 NNW1017.81   59
3    17.7  21.1    13:03  13.8    23:20   31    0  0.00   6  28     1:39  NW1019.84   53
4    16.8  19.9    13:21  12.8     2:16   30    0  0.00   5  21     1:27  NW1023.75   63
5    15.8  18.2    15:15  13.3     1:37   30    0  0.00   3  15     1:03 SSE1022.04   74
6    14.5  16.0    14:20  11.5     7:26   41    0  0.00   2  13    15:00 SSE1019.12   84
7    15.5  16.9    12:36  14.5     1:52   35    0  0.00   5  19    18:52 SSE1020.76   70
8    14.2  16.0    10:27  13.1    22:01   33    0  1.00   3  14    12:05  SE1024.43   82
9    13.0  13.7     9:45  12.3    20:17   41    0  5.00   2  12    11:15  SE1028.03   92
10    0.0   9.2     6:48   9.2     6:48    0    0  0.00   0   6     6:48 ---  0.00    0
11   11.4  14.0    13:49   8.0    23:45   38    0  0.00   4  14     7:11  NW1022.79   71
12   10.2  14.2    14:15   5.6     7:19   44    0  0.00   6  21     7:46  NW1020.65   70
13    0.0   9.1     6:43   9.1     6:43    0    0  0.00   0   0     6:43 ---  0.00    0
14   11.5  12.5    14:28   8.8     7:43   38    0  0.00   1   9    13:12 ESE1022.38   87
15   12.1  12.8    10:57  11.5    20:09   34    0  3.00   1  10    19:19   E1024.89   91
16   12.4  13.4    14:11  11.6     3:31   52    0  4.00   2  12    14:57  SE1022.74   96
17    0.0   7.3     6:48   7.3     6:48    0    0  0.00   0  13     6:48 ---  0.00    0
18    5.6   7.3     6:48   3.9    22:59   41    0 13.00  11  28    22:51  NW1015.26   85
19    7.7   9.8    13:24   3.8     0:01   41    0  5.00  12  37     8:03 NNW1014.07   74
20    0.0   8.0     6:45   8.0     6:45    0    0  0.00   0   0     6:45 ---  0.00    0
21   11.9  14.2    14:08   7.9     7:00   37    0  0.00   1  16    11:00  NW1007.00   68
22   13.5  14.9     9:34  10.8     0:39   11    0  2.00   6  23     8:06   E988.49   70
---------------------------------------------------------------------------------------
TOT  13.0  21.2  2/11/08   3.4 20/11/08  641    0 43.00   4  37 19/11/08  NW1019.84   76

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      11:06    25/6/08          0      11:05    25/6/08        315
Wind Speed                   43      16:19    22/7/08          0      11:54    24/6/08          6
Wind Gust                    43      16:19    22/7/08          0      11:56    24/6/08          9
In Humidity                  89      13:46    1/11/08         28      23:48    6/24/08         48
Humidity                     98       8:14    25/9/08         16      16:19    6/24/08         43
In Temp                    29.8      18:46    26/6/08       14.0       9:19    6/24/08       24.1
Out Temp                   38.6      15:58     8/7/08        3.4       7:17    6/24/08       25.2
Raw Barometer           1004.04       9:12   11/10/08     959.04      11:12   22/11/08     986.35
Total Rain               390.00      11:08   22/11/08      74.00    11:09am    6/24/08     119.73


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      10:38    1/11/08          0      10:36    1/11/08        315
Wind Speed                   37       8:03   19/11/08          0       0:00    1/11/08          4
Wind Gust                    37       8:03   19/11/08          0       0:00    1/11/08          8
In Humidity                  89      13:46    1/11/08         44      14:29    3/11/08         76
Humidity                     98       3:45   16/11/08         38      17:58    2/11/08         76
In Temp                    26.2       0:45    7/11/08       14.0       9:19   19/11/08       18.4
Out Temp                   21.2      12:55    2/11/08        3.4       7:17   20/11/08       13.0
Raw Barometer           1003.04      20:42    9/11/08     959.04      11:12   22/11/08     993.81
Total Rain               390.00      11:08   22/11/08     347.00       0:00    1/11/08     357.89

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       8:10          0       0:07         90
Wind Speed                   23       8:06          0       0:02          6
Wind Gust                    23       8:06          0       0:10         13
In Humidity                  79      11:29         66       0:00         74
Humidity                     83      12:11         57       8:23         70
In Temp                    20.9       0:00       17.8       7:26       18.7
Out Temp                   14.9       9:34       10.8       0:39       13.5
Raw Barometer            973.04       0:00     959.04      11:12     962.28
Total Rain               390.00      11:08     388.00       0:00     388.76


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
25/6/2008         202        357          0          5         21          0          7         21          0         47         54         36         28         32         24       28.4       29.6       26.2       32.2       34.5       28.4     986.93     988.04     986.04      74.00      74.00      74.00
26/6/2008         202        357          0          9         25          0         11         25          0         45         49         37         38         61         28       28.5       29.8       26.8       30.0       34.0       23.3     988.66     990.04     987.04      74.00      74.00      74.00
27/6/2008         202        357          0          6         21          0          8         21          0         50         58         34         37         67         28       27.4       29.0       24.9       29.5       33.2       22.1     986.67     989.04     985.04      74.00      74.00      74.00
29/6/2008         202        357          0          6         18          0          9         18          0         51         54         44         32         41         27       26.1       27.3       24.5       30.6       33.4       26.7     988.96     991.04     987.04      74.00      74.00      74.00
30/6/2008         202        357          0          6         18          0          7         18          0         49         57         42         42         57         28       26.3       27.3       24.7       27.2       32.7       22.0     988.90     991.04     986.04      74.00      74.00      74.00
1/7/2008          202        282         79          5         18          0          7         18          0         47         53         40         32         41         28       26.6       27.2       25.5       30.2       33.0       25.2     985.85     989.04     984.04      74.00      74.00      74.00
2/7/2008          338        357          0         10         30          0         13         30          0         49         54         42         40         54         27       25.8       26.6       24.4       27.8       32.4       24.1     984.84     987.04     984.04      74.00      74.00      74.00
3/7/2008          180        357          0          7         27          0          9         27          0         57         62         52         46         73         28       25.0       25.9       23.8       28.0       32.6       22.1     984.95     986.04     984.04      75.23      77.00      74.00
4/7/2008          315        357          0          7         23          0          9         23          0         52         68         42         27         71         17       24.8       26.2       22.9       31.9       35.0       22.1     982.88     987.04     981.04      77.00      77.00      77.00
5/7/2008          202        357          0          7         31          0         10         31          0         50         57         40         30         67         21       25.8       26.9       23.9       31.5       35.0       22.1     982.07     987.04     980.04      77.00      77.00      77.00
7/7/2008          180        263         53          7         18          0          9         18          0         49         52         42         33         48         27       26.7       27.8       24.9       31.6       33.8       25.5     987.41     989.04     986.04      77.00      77.00      77.00
8/7/2008          338        357          0          8         35          0         11         35          0         48         58         34         31         62         16       27.0       28.7       25.0       31.9       38.6       22.0     983.63     987.04     981.04      77.00      77.00      77.00
9/7/2008           90        357          0          5         23          0          8         23          0         34         41         29         21         39         16       28.2       28.9       26.9       32.6       36.1       23.9     982.48     985.04     981.04      77.00      77.00      77.00
10/7/2008         158        357          0          8         21          0         11         21          0         36         42         33         28         42         19       26.5       27.9       24.7       28.2       32.8       21.7     986.50     988.04     984.04      77.00      77.00      77.00
12/7/2008         180        357          0          6         21          0          8         21          0         45         48         41         39         67         24       25.4       26.7       24.1       27.6       34.7       17.7     986.75     988.04     984.04      77.00      77.00      77.00
14/7/2008         202        308         13          7         20          0          8         20          0         45         48         41         30         49         23       26.2       27.6       24.2       31.2       33.6       25.7     988.03     990.04     987.04      77.00      77.00      77.00
15/7/2008         338        357          0          8         31          0         10         31          0         39         48         30         36         69         16       26.6       28.3       25.1       28.1       36.0       20.1     986.05     989.04     983.04      77.00      77.00      77.00
16/7/2008           0        357          0          8         32          0         12         32          0         31         33         29         24         32         19       25.7       27.1       23.9       26.7       29.7       21.4     986.14     988.04     984.04      77.00      77.00      77.00
17/7/2008         338        357          0          7         24          0          9         24          0         34         37         30         27         36         19       24.3       25.8       21.8       27.1       31.9       20.4     985.78     988.04     983.04      77.00      77.00      77.00
18/7/2008         202        357          0          5         20          0          7         20          0         39         43         34         33         54         22       24.5       26.4       22.9       26.5       34.3       16.7     984.57     986.04     982.04      77.00      77.00      77.00
19/7/2008         180        357          0          6         21          0          8         21          0         41         43         38         28         54         19       26.6       27.6       24.9       30.9       34.2       20.6     984.25     986.04     983.04      77.00      77.00      77.00
20/7/2008         202        357          0          7         20          0          9         20          0         45         52         39         32         47         23       27.1       28.1       25.6       30.1       34.2       24.1     985.85     987.04     984.04      77.00      77.00      77.00
21/7/2008         202        357          0          6         17          0          8         17          0         42         45         39         32         55         21       27.0       28.6       24.9       30.3       34.4       22.5     984.05     986.04     982.04      77.00      77.00      77.00
22/7/2008         202        357          0          7         43          0         10         43          0         41         47         33         26         51         18       27.2       28.2       25.5       31.4       35.0       23.7     979.69     984.04     978.04      77.00      77.00      77.00
23/7/2008         338        357          0         12         33          0         16         33          0         35         41         30         31         47         18       25.3       26.9       23.8       25.5       31.3       20.2     979.36     982.04     977.04      77.00      77.00      77.00
24/7/2008         338        357          0         10         32          0         13         32          0         34         37         31         35         46         27       23.3       24.6       22.0       21.8       26.7       16.8     981.49     982.04     980.04      77.00      77.00      77.00
25/7/2008           0        357          0         10         31          0         13         31          0         41         45         35         35         51         30       23.0       24.0       21.1       24.2       28.1       17.9     981.28     982.04     980.04      77.00      77.00      77.00
26/7/2008         338        357          0          8         27          0         11         27          0         40         44         38         33         48         23       23.8       25.5       22.5       25.6       31.2       19.1     980.66     982.04     980.04      77.00      77.00      77.00
27/7/2008           0        357          0          7         25          0          9         25          0         54         68         40         56         92         26       24.7       25.8       23.4       25.8       33.9       20.0     982.06     985.04     979.04      85.41      97.00      77.00
28/7/2008         315        357          0          6         20          0          8         20          0         64         66         59         60         95         40       23.8       24.6       22.2       24.3       28.6       19.1     984.98     987.04     984.04      97.00      97.00      97.00
29/7/2008         202        357          0          6         20          0          7         20          0         58         66         48         48         84         31       23.7       24.6       22.1       25.4       29.3       19.3     988.08     989.04     987.04      97.00      97.00      97.00
30/7/2008         315        357          0          8         24          0         10         24          0         49         57         39         48         65         29       23.9       25.5       21.7       23.5       32.9       19.0     989.22     990.04     988.04      97.00      97.00      97.00
31/7/2008         202        357          0          5         18          0          6         18          0         43         50         36         34         65         24       24.7       25.7       22.9       26.8       31.0       19.2     989.94     991.04     989.04      97.00      97.00      97.00
1/8/2008          202        353         75          7         25          0          9         25          0         41         48         32         30         54         22       24.3       25.3       22.5       27.6       30.6       18.4     990.34     992.04     989.04      97.00      97.00      97.00
2/8/2008          180        357          0          6         21          0          8         21          0         41         47         34         31         51         24       24.0       25.1       21.9       26.4       30.8       19.2     990.39     992.04     989.04      97.00      97.00      97.00
3/8/2008          315        357          0          7         20          0          8         20          0         41         46         37         40         61         27       23.4       25.3       21.5       23.0       30.2       16.5     988.35     990.04     986.04      97.00      97.00      97.00
4/8/2008          202        357          0          7         21          0          9         21          0         45         52         38         31         47         23       24.6       25.7       22.6       28.3       31.9       20.8     985.64     987.04     984.04      97.00      97.00      97.00
5/8/2008          315        357          0          8         22          0         10         22          0         40         44         34         32         52         18       24.8       27.0       22.9       27.3       35.5       19.7     984.43     986.04     982.04      97.00      97.00      97.00
6/8/2008          180        357          0          8         21          0         10         21          0         40         45         36         27         45         18       26.5       28.1       24.7       30.8       35.8       22.1     983.55     985.04     982.04      97.00      97.00      97.00
7/8/2008          202        357          0          5         25          0          7         25          0         45         53         39         40         62         28       26.6       27.9       25.1       27.3       33.4       19.6     984.71     986.04     982.04      97.00      97.00      97.00
8/8/2008          158        357          0          7         21          0          8         21          0         46         49         40         36         69         28       26.0       27.0       24.1       28.7       32.4       21.1     983.29     985.04     981.04      97.00      97.00      97.00
9/8/2008          202        357          0          6         21          0          7         21          0         48         53         39         42         71         26       26.0       27.8       24.1       27.5       33.2       19.4     981.24     983.04     978.04      97.00      97.00      97.00
10/8/2008         338        357          0          5         21          0          7         21          0         59         68         36         70         97         27       25.2       27.5       23.3       23.4       33.0       18.3     981.27     983.04     980.04     105.14     109.00      97.00
11/8/2008         338        357          0          6         20          0          8         20          0         52         67         43         43         97         30       23.3       24.6       21.7       25.0       28.3       18.3     983.40     985.04     982.04     109.00     109.00     109.00
12/8/2008         202        357          0          6         21          0          8         21          0         48         54         42         40         66         28       23.6       25.3       21.4       25.7       30.7       17.4     984.91     986.04     983.04     109.00     109.00     109.00
14/8/2008         180        357          0          8         24          0         10         24          0         48         54         34         32         55         21       25.4       27.0       23.6       29.3       34.2       21.1     986.89     989.04     985.04     109.00     109.00     109.00
15/8/2008         315        357          0          7         25          0          9         25          0         41         47         33         28         45         20       25.5       27.4       23.3       29.0       34.6       21.1     983.65     987.04     980.04     109.00     109.00     109.00
16/8/2008         180        357          0          6         25          0          9         25          0         39         42         33         24         48         19       26.2       27.6       24.2       31.0       34.8       20.9     978.08     982.04     976.04     109.00     109.00     109.00
17/8/2008         315        357          0          8         23          0         11         23          0         34         40         31         25         43         16       26.8       27.9       25.2       30.1       35.0       23.4     979.12     981.04     978.04     109.00     109.00     109.00
18/8/2008         315        357          0          6         25          0          9         25          0         36         42         31         23         38         17       26.9       27.8       25.2       30.9       35.0       24.8     982.32     985.04     981.04     109.00     109.00     109.00
19/8/2008         338        357          0          8         27          0         11         27          0         37         42         31         30         47         22       26.5       27.6       24.8       28.5       33.3       22.3     986.54     988.04     985.04     109.00     109.00     109.00
20/8/2008         202        344         69          6         21          0          8         21          0         44         49         40         33         59         23       26.4       27.2       24.7       29.4       32.4       21.0     986.17     988.04     984.04     109.00     109.00     109.00
21/8/2008         202        357          0          6         21          0          8         21          0         44         48         39         34         57         22       26.3       27.7       24.5       28.9       34.1       22.2     986.97     988.04     986.04     109.00     109.00     109.00
22/8/2008         202        338         21          5         18          0          6         18          0         40         45         33         29         54         20       26.9       27.7       25.8       29.4       33.9       21.9     985.92     988.04     984.04     109.00     109.00     109.00
23/8/2008         180        357          0          6         21          0          8         21          0         37         42         32         24         41         18       26.6       27.7       24.6       31.1       35.0       23.0     982.70     986.04     981.04     109.00     109.00     109.00
24/8/2008         315        357          0          8         24          0         11         24          0         34         37         28         23         36         16       26.7       28.6       24.7       31.1       37.6       22.5     980.54     982.04     978.04     109.00     109.00     109.00
25/8/2008         202        357          0          6         21          0          9         21          0         33         39         28         22         38         17       26.5       28.1       24.6       30.4       34.0       24.7     985.03     988.04     982.04     109.00     109.00     109.00
26/8/2008         180        357          0          7         25          0          9         25          0         47         52         39         37         56         27       26.5       27.5       24.7       29.1       32.8       21.9     988.94     991.04     987.04     109.00     109.00     109.00
28/8/2008         158        353          0          7         21          0          9         21          0         39         44         33         29         58         22       25.3       26.3       23.4       27.6       31.5       18.8     987.61     991.04     985.04     109.00     109.00     109.00
29/8/2008         338        357          0          8         21          0         10         21          0         38         42         35         30         46         21       24.8       26.2       22.8       27.2       31.6       19.6     984.96     987.04     983.04     109.00     109.00     109.00
30/8/2008         315        357          0          6         26          0          8         26          0         42         47         37         39         61         24       24.7       25.6       23.5       25.5       30.7       20.0     984.94     986.04     983.04     109.00     109.00     109.00
31/8/2008         158        357          0          9         28          0         11         28          0         45         55         41         44         71         30       23.2       24.4       21.7       23.5       27.3       19.4     989.54     991.04     986.04     109.00     109.00     109.00
1/9/2008          158        338         64          7         21          0          9         21          0         51         56         45         43         80         31       22.8       23.9       21.0       24.5       27.7       17.0     990.74     992.04     989.04     109.00     109.00     109.00
2/9/2008          158        357          0          6         21          0          7         21          0         47         52         42         38         62         29       23.2       24.0       21.5       25.7       28.9       20.1     988.68     992.04     986.04     109.00     109.00     109.00
3/9/2008          315        357          0          4         17          0          5         17          0         53         57         48         46         64         29       23.0       23.8       21.4       24.8       30.1       19.6     988.44     990.04     987.04     109.00     109.00     109.00
4/9/2008          180        357          0          6         20          0          8         20          0         50         57         42         36         67         24       23.1       24.7       20.8       27.0       30.8       19.1     988.49     990.04     987.04     109.00     109.00     109.00
5/9/2008          202        357          0          5         18          0          7         18          0         45         54         36         31         54         23       24.5       25.8       22.4       29.3       32.8       22.2     988.35     991.04     986.04     109.00     109.00     109.00
6/9/2008          112        357          0          6         18          0          7         18          0         42         47         36         27         41         20       25.6       26.8       23.5       30.4       34.3       22.5     987.40     989.04     986.04     109.00     109.00     109.00
7/9/2008          315        357          0          7         24          0          9         24          0         39         43         34         30         49         17       25.5       27.2       23.8       28.1       35.6       20.8     986.66     988.04     985.04     109.00     109.00     109.00
8/9/2008          158        296         21          4         20          0          6         20          0         39         44         35         28         44         20       26.0       27.0       24.1       29.6       33.3       23.7     986.35     989.04     985.04     109.00     109.00     109.00
9/9/2008          202        357          0          7         23          0          9         23          0         41         43         38         31         45         23       25.7       27.1       24.1       28.5       33.6       21.3     986.16     988.04     984.04     109.00     109.00     109.00
10/9/2008         180        357          0          7         21          0          9         21          0         41         44         39         32         45         24       25.6       26.7       24.3       28.0       32.0       21.4     988.57     990.04     987.04     109.00     109.00     109.00
11/9/2008         158        357          0          6         18          0          8         18          0         43         47         38         35         54         28       25.1       26.3       23.7       27.2       30.8       20.0     986.36     989.04     984.04     109.00     109.00     109.00
12/9/2008           0        357          0          9         40          0         11         40          0         41         44         39         32         44         23       25.7       26.0       25.2       27.6       31.2       24.1     981.48     985.04     980.04     109.00     109.00     109.00
13/9/2008         315        357          0          7         24          0          9         24          0         39         44         35         28         39         18       25.2       26.6       23.8       28.8       33.7       22.5     982.24     984.04     980.04     109.00     109.00     109.00
14/9/2008         315        357          0          8         41          0         10         41          0         38         42         34         33         52         20       25.4       26.4       24.3       26.9       34.1       20.5     984.24     985.04     983.04     109.00     109.00     109.00
15/9/2008         315        357          0          5         24          0          7         24          0         63         76         40         84         95         51       22.6       24.8       21.1       19.4       22.2       17.1     982.11     986.04     980.04     117.66     128.00     109.00
16/9/2008         315        357          0          6         19          0          8         19          0         64         69         58         72         89         53       20.3       21.2       19.2       18.5       22.3       14.6     981.03     982.04     979.04     128.56     129.00     128.00
18/9/2008         315        357          0          4         21          0          6         21          0         44         47         42         37         58         28       19.6       20.7       17.3       19.7       23.2       13.8     988.57     990.04     986.04     129.00     129.00     129.00
19/9/2008         158        357          0          6         18          0          8         18          0         45         51         43         41         61         34       18.9       20.5       17.7       17.8       20.8       11.2     987.88     990.04     986.04     129.00     129.00     129.00
20/9/2008         338        357          0          8         24          0         10         24          0         51         59         43         69         88         43       18.7       19.9       17.8       12.8       16.1       10.7     986.95     988.04     985.04     131.96     137.00     129.00
21/9/2008         338        357          0          5         18          0          7         18          0         57         61         50         67         85         47       18.3       20.1       16.6       13.3       15.4       10.9     986.23     987.04     985.04     137.00     137.00     137.00
22/9/2008         315        357          0          4         16          0          6         16          0         60         65         57         68         88         44       18.4       20.8       17.1       15.3       18.4       13.0     984.95     986.04     984.04     137.00     137.00     137.00
23/9/2008         315        357          0          6         23          0          8         23          0         59         67         48         63         89         35       18.4       19.5       17.0       15.7       21.4       10.4     984.77     987.04     984.04     137.00     137.00     137.00
24/9/2008         315        357          0          4         15          0          5         15          0         64         69         55         74         96         47       18.5       19.2       17.8       16.1       18.9       13.8     987.69     989.04     987.04     138.86     148.00     137.00
25/9/2008         315        357          0          2         13          0          3         13          0         70         79         64         98         98         95       20.0       21.2       17.5       14.5       15.3       13.4     985.78     987.04     984.04     165.62     170.00     148.00
26/9/2008         315        357          0          3         17          0          5         17          0         67         78         60         64         98         44       19.7       20.2       18.6       17.8       20.4       14.4     987.32     990.04     986.04     170.95     171.00     170.00
27/9/2008         158        357          0          3         18          0          5         18          0         66         72         51         94         98         77       20.5       25.2       18.3       14.5       16.5       12.6     992.74     995.04     990.04     197.97     232.00     171.00
28/9/2008         315        357          0          2         13          0          3         13          0         60         69         51         98         98         95       22.2       24.7       18.8       13.2       14.1       12.6     993.23     995.04     992.04     242.29     258.00     232.00
30/9/2008         315        357          0          6         21          0          8         21          0         56         70         42         56         80         45       20.3       23.0       16.2       16.2       18.5        9.8     991.40     993.04     990.04     261.00     261.00     261.00
2/10/2008         315        357          0          6         21          0          7         21          0         69         76         60         92         98         79       20.1       24.4       17.8       15.4       16.8       13.8     989.10     990.04     988.04     266.35     275.00     261.00
3/10/2008         202        357          0          1         13          0          1         13          0         68         78         56         97         98         94       21.8       25.2       19.2       16.7       19.1       15.0     985.27     988.04     984.04     297.89     304.00     275.00
4/10/2008         315        357          0          5         18          0         10         18          0         74         76         72         74         96         53       19.2       21.3       18.0       17.3       20.8       13.9     984.79     987.04     982.04     304.29     306.00     304.00
5/10/2008           0        357          0         12         37          0         22         37          0         57         76         43         42         94         33       20.1       22.6       17.5       16.4       19.3       12.9     986.82     991.04     981.04     306.84     307.00     306.00
6/10/2008         315        357          0          9         28          0         17         28          0         56         67         46         38         48         30       19.1       23.0       16.9       16.4       20.4        9.5     991.63     993.04     990.04     307.00     307.00     307.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
7/10/2008         315        357          0          7         26          0         12         26          0         54         69         45         46         66         33       20.4       23.5       16.7       17.4       21.4       11.2     991.25     993.04     989.04     307.00     307.00     307.00
8/10/2008         315        357          0          6         22          0         10         22          0         53         63         43         49         67         34       20.6       25.6       17.6       17.7       21.5       11.7     991.68     993.04     990.04     307.00     307.00     307.00
9/10/2008         315        357          0          6         21          0         10         21          0         57         64         41         52         70         34       20.1       25.5       18.0       17.3       21.4       11.8     996.67    1000.04     993.04     307.00     307.00     307.00
10/10/2008        202        357          0          4         16          0          8         16          0         60         67         53         58         83         42       20.5       22.9       17.9       18.3       21.2       13.3    1001.85    1003.04    1000.04     307.28     311.00     307.00
11/10/2008        315        357          0          7         24          0         12         24          0         56         68         43         57         85         34       20.8       23.5       17.8       16.9       21.0       12.4    1002.45    1004.04    1001.04     311.00     311.00     311.00
12/10/2008        315        357          0          6         23          0         10         23          0         56         67         45         52         74         37       19.9       23.3       17.6       16.5       20.6       11.3     999.18    1002.04     997.04     311.00     311.00     311.00
13/10/2008        202        357          0          4         18          0          8         18          0         56         65         52         54         83         40       20.1       21.8       16.9       16.0       19.7       10.4     995.78     998.04     994.04     311.00     311.00     311.00
14/10/2008        315        357          0          5         21          0          8         21          0         55         68         42         59         84         36       20.4       26.0       16.5       14.5       19.3        9.7     993.19     996.04     991.04     311.00     311.00     311.00
15/10/2008        315        357          0          7         24          0         12         24          0         57         66         45         47         74         35       19.7       26.1       17.9       17.9       21.7       11.3     991.23     993.04     990.04     311.00     311.00     311.00
16/10/2008        315        357          0          6         23          0         10         23          0         65         71         62         57         73         39       18.9       19.8       17.9       17.3       21.9       13.1     991.99     994.04     990.04     311.00     311.00     311.00
17/10/2008        315        357          0          6         24          0         11         24          0         67         71         60         51         70         36       18.9       22.2       17.4       18.5       22.2       12.6     988.36     990.04     986.04     311.00     311.00     311.00
18/10/2008        315        357          0          3         15          0          7         15          0         66         71         61         60         93         41       19.7       22.4       18.4       18.8       21.8       16.0     992.46     996.04     988.04     311.94     315.00     311.00
19/10/2008        135        357          0          1         13          0          5         13          0         77         81         71         95         98         86       19.8       22.1       18.7       16.2       17.2       14.6     997.55     999.04     996.04     342.72     345.00     315.00
20/10/2008        315        357          0          6         23          0         11         23          0         78         81         76         78         93         58       18.6       20.3       17.6       16.1       19.5       11.9     995.76     998.04     994.04     345.00     345.00     345.00
21/10/2008        180        357          0          5         18          0          8         18          0         74         78         58         73         94         58       18.8       23.3       17.0       16.5       19.5       12.8     992.25     995.04     991.04     345.00     345.00     345.00
22/10/2008        158        357          0          4         17          0          8         17          0         74         77         64         74         89         55       18.6       21.7       17.5       15.7       19.0       12.6     992.85     995.04     992.04     345.00     345.00     345.00
23/10/2008        202        357          0          4         17          0          6         17          0         64         77         49         66         86         47       20.4       23.9       16.2       15.1       18.2       10.8     994.88     996.04     994.04     345.00     345.00     345.00
24/10/2008        315        357          0          6         18          0          9         18          0         68         77         54         69         86         51       19.1       23.7       16.3       14.6       18.5        9.9     996.71     998.04     995.04     345.00     345.00     345.00
25/10/2008        180        357          0          4         16          0          7         16          0         74         78         69         70         83         52       19.5       20.3       18.5       15.3       18.1       13.2     998.74    1000.04     998.04     345.00     345.00     345.00
26/10/2008        158        357         78          3         15          0          5         15          0         72         79         52         78         86         67       19.3       24.1       17.5       13.8       16.3       11.8     998.15    1000.04     996.04     345.00     345.00     345.00
27/10/2008        158        357          0          2         13          0          4         13          0         70         78         56         75         94         58       19.5       23.8       17.1       12.6       15.9        8.6     991.25     996.04     990.04     345.00     345.00     345.00
28/10/2008        315        357          0          6         25          0         10         25          0         73         77         68         69         94         48       17.6       18.7       16.3       13.0       17.1        7.1     991.62     993.04     990.04     345.00     345.00     345.00
29/10/2008        158        357          4          3         18          0          5         18          0         73         82         59         76         94         60       19.0       24.4       16.4       14.9       17.3        9.4     992.42     994.04     991.04     345.00     345.00     345.00
30/10/2008        135        357          0          4         18          0          7         18          0         81         85         69         84         97         71       18.1       22.1       17.3       15.0       16.9       12.9     989.13     991.04     988.04     345.34     347.00     345.00
31/10/2008        158        357          0          3         14          0          5         14          0         83         87         64         80         97         62       19.0       24.8       17.4       17.7       20.5       14.6     993.37     995.04     989.04     347.00     347.00     347.00
1/11/2008         135        357          0          5         21          0          8         21          0         86         89         82         79         91         64       19.1       20.0       17.5       18.4       20.9       15.4     992.88     995.04     991.04     347.00     347.00     347.00
2/11/2008         338        357          0          5         18          0         10         18          0         78         87         59         59         92         38       19.2       19.9       18.1       18.7       21.2       14.6     991.81     993.04     990.04     347.00     347.00     347.00
3/11/2008         315        357          0          6         28          0         11         28          0         64         77         44         53         72         41       20.4       25.1       16.7       17.7       21.1       13.8     993.84     996.04     992.04     347.00     347.00     347.00
4/11/2008         315        357          0          5         21          0          9         21          0         69         77         53         63         78         49       19.5       24.7       17.1       16.8       19.9       12.8     997.75     999.04     996.04     347.00     347.00     347.00
