![]() |
![]() |
METEORA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:41 on 6/7/09 Temperature |
20.7°C |
|
| Dew Point | 16.7°C | ||
| Humidity | 78% | ||
| Barometer | 981.04hPa Rate 0.000hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 22.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1101.00mm | ||
| Today's Extremes | |||
| High Temperature | 20.7°C at 8:40 | ||
| Low Temperature | 18.9°C at 5:47 | ||
| High Heat Index | 22.9°C at 8:40 | ||
| Peak Wind Gust | 24km/hr at 6:04 | ||
| Astronomical Data | |||
| Sunrise | 6:15 | ||
| Sunset | 21:05 | ||
| Moonrise | 20:41 | ||
| Moonset | 5:02 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet