![]() |
![]() |
METEORA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 23:28 on 10/3/10 Temperature |
2.7°C |
|
| Dew Point | 2.0°C | ||
| Humidity | 95% | ||
| Barometer | 989.04hPa Rate -0.278hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 6.3°C | ||
| Rainfall for Today | 39.00mm | ||
| Total Rainfall | 331.00mm | ||
| Today's Extremes | |||
| High Temperature | 6.4°C at 12:33 | ||
| Low Temperature | 2.4°C at 20:51 | ||
| High Heat Index | 10.0°C at 12:33 | ||
| Peak Wind Gust | 27km/hr at 15:50 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 18:34 | ||
| Moonrise | 3:56 | ||
| Moonset | 13:37 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet