![]() |
![]() |
METEORA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:46 on 8/9/08 Temperature |
28.1°C |
|
| Dew Point | 9.4°C | ||
| Humidity | 31% | ||
| Barometer | 988.04hPa Rate -0.865hPa/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 27.2°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 109.00mm | ||
| Today's Extremes | |||
| High Temperature | 28.1°C at 10:45 | ||
| Low Temperature | 24.2°C at 0:58 | ||
| High Heat Index | 27.2°C at 10:45 | ||
| Peak Wind Gust | 9km/hr at 0:01 | ||
| Astronomical Data | |||
| Sunrise | 7:11 | ||
| Sunset | 19:56 | ||
| Moonrise | 15:49 | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet