![]() |
![]() |
METEORA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:24 on 15/3/10 Temperature |
10.2°C |
|
| Dew Point | -5.0°C | ||
| Humidity | 34% | ||
| Barometer | 988.04hPa Rate 0.007hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 9.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 352.00mm | ||
| Today's Extremes | |||
| High Temperature | 10.4°C at 12:08 | ||
| Low Temperature | 3.0°C at 7:26 | ||
| High Heat Index | 10.1°C at 12:09 | ||
| Peak Wind Gust | 27km/hr at 12:20 | ||
| Astronomical Data | |||
| Sunrise | 6:44 | ||
| Sunset | 18:39 | ||
| Moonrise | 6:12 | ||
| Moonset | 18:32 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet